MatsukiyoCocokara & Co.
TSE:3088.T
Overview | Financials
| Company Name | MatsukiyoCocokara & Co. |
| Symbol | 3088.T |
| Currency | JPY |
| Price | 3,223 |
| Market Cap | 1,282,414,076,636 |
| Dividend Yield | 1.54% |
| 52-week-range | 2,022 - 3,393 |
| Industry | Pharmaceutical Retailers |
| Sector | Healthcare |
| CEO | Mr. Kiyoo Matsumoto |
| Website | https://www.matsukiyococokara.com |
An error occurred while fetching data.
About MatsukiyoCocokara & Co.
MatsukiyoCocokara & Co. operates a chain of drug stores and pharmacies in Japan. As of June 30, 2020, it operated through a network of 1,726 stores in 47 prefectures in Japan. MatsukiyoCocokara & Co. was founded in 1932 and is based in Matsudo, Japan.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD









