
Hub Co., Ltd.
TSE:3030.T
Overview | Financials
Company Name | Hub Co., Ltd. |
Symbol | 3030.T |
Currency | JPY |
Price | 739 |
Market Cap | 9,295,081,402 |
Dividend Yield | 0.62% |
52-week-range | 660 - 916 |
Industry | Restaurants |
Sector | Consumer Cyclical |
CEO | Mr. Tsuyoshi Ohta |
Website | https://www.pub-hub.co.jp |
An error occurred while fetching data.
About Hub Co., Ltd.
Hub Co., Ltd. operates British pubs in Japan. It operates 102 restaurants. The company was founded in 1980 and is headquartered in Tokyo, Japan.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD