
Pan German Universal Motors Ltd.
TWSE:2247.TW
Overview | Financials
Company Name | Pan German Universal Motors Ltd. |
Symbol | 2247.TW |
Currency | TWD |
Price | 283.5 |
Market Cap | 22,880,916,450 |
Dividend Yield | 4.59% |
52-week-range | 265.5 - 336 |
Industry | Auto & Truck Dealerships |
Sector | Consumer Cyclical |
CEO | Huang-Xu Du |
Website | https://www.pgum.com.tw |
An error occurred while fetching data.
About Pan German Universal Motors Ltd.
Pan German Universal Motors Ltd. engages in the retail of luxury cars of BMW, MINI, and Porsche brands. It also provides after-sales maintenance services. The company was founded in 1968 and is based in Taipei, Taiwan.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD