First Baking Co., Ltd.
TSE:2215.T
Overview | Financials
Company Name | First Baking Co., Ltd. |
Symbol | 2215.T |
Currency | JPY |
Price | 602 |
Market Cap | 4,167,893,422 |
Dividend Yield | 0% |
52-week-range | 470 - 855 |
Industry | Packaged Foods |
Sector | Consumer Defensive |
CEO | Mr. Masanori Hosokai |
Website | https://www.daiichipan.co.jp |
An error occurred while fetching data.
About First Baking Co., Ltd.
First Baking Co., Ltd. manufactures and sells food products in Japan. It offers bread products and other confectionery products. The company was founded in 1947 and is headquartered in Kodaira, Japan.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD