HJ Shipbuilding & Construction Co., Ltd.
KRX:097230.KS
Overview | Financials
Company Name | HJ Shipbuilding & Construction Co., Ltd. |
Symbol | 097230.KS |
Currency | KRW |
Price | 7,050 |
Market Cap | 587,041,930,950 |
Dividend Yield | 0% |
52-week-range | 2,180 - 7,750 |
Industry | Aerospace & Defense |
Sector | Industrials |
CEO | Jae-Yong Lee |
Website | https://www.hanjinsc.com |
An error occurred while fetching data.
About HJ Shipbuilding & Construction Co., Ltd.
As of September 3, 2021, HJ Shipbuilding & Construction Co.,Ltd operates as a subsidiary of Dongbu Corporation.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD