HJ Shipbuilding & Construction Co., Ltd.
KRX:097230.KS
Overview | Financials
| Company Name | HJ Shipbuilding & Construction Co., Ltd. |
| Symbol | 097230.KS |
| Currency | KRW |
| Price | 27,250 |
| Market Cap | 2,269,062,782,750 |
| Dividend Yield | 0% |
| 52-week-range | 2,180 - 30,300 |
| Industry | Aerospace & Defense |
| Sector | Industrials |
| CEO | Jae-Yong Lee |
| Website | https://www.hanjinsc.com |
An error occurred while fetching data.
About HJ Shipbuilding & Construction Co., Ltd.
As of September 3, 2021, HJ Shipbuilding & Construction Co.,Ltd operates as a subsidiary of Dongbu Corporation.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD









