
DUAL Co., Ltd.
KRX:016740.KS
Overview | Financials
Company Name | DUAL Co., Ltd. |
Symbol | 016740.KS |
Currency | KRW |
Price | 3,430 |
Market Cap | 100,418,021,130 |
Dividend Yield | 3.07% |
52-week-range | 2,680 - 3,700 |
Industry | Auto Parts |
Sector | Consumer Cyclical |
CEO | Mr. In-Hoe Cho |
Website | https://www.idual.co.kr |
An error occurred while fetching data.
About DUAL Co., Ltd.
DUAL Co., Ltd. manufactures and sells automobile parts in South Korea and internationally. Its products comprise car fabrics, seats, and air bags. The company was founded in 1971 and is headquartered in Seoul, South Korea.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD