Zinus, Inc
KRX:013890.KS
Overview | Financials
Company Name | Zinus, Inc |
Symbol | 013890.KS |
Currency | KRW |
Price | 25,000 |
Market Cap | 498,435,375,000 |
Dividend Yield | 0.71% |
52-week-range | 11,850 - 25,550 |
Industry | Furnishings, Fixtures & Appliances |
Sector | Consumer Cyclical |
CEO | Mr. Dennis Sones |
Website | https://www.zinus.co.kr |
An error occurred while fetching data.
About Zinus, Inc
Zinus, Inc manufactures and sells mattresses, bedroom furniture, beds, bedding products, etc. It sells it products through stores and online channels. The company was founded in 1979 and is based in Seongnam-si, South Korea.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD