Sajo Industries Company Limited
KRX:007160.KS
Overview | Financials
Company Name | Sajo Industries Company Limited |
Symbol | 007160.KS |
Currency | KRW |
Price | 60,500 |
Market Cap | 302,076,500,000 |
Dividend Yield | 0.54% |
52-week-range | 35,200 - 75,600 |
Industry | Packaged Foods |
Sector | Consumer Defensive |
CEO | Mr. Chin-Woo Choo |
Website | https://www.sajo.co.kr |
An error occurred while fetching data.
About Sajo Industries Company Limited
Sajo Industries Company Limited operates as a food company. It provides marine, food, livestock, and leisure products under the Sajo brand. The company was founded in 1971 and is headquartered in Seoul, South Korea.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD