Daegu Department Store Co., Ltd.
KRX:006370.KS
Overview | Financials
Company Name | Daegu Department Store Co., Ltd. |
Symbol | 006370.KS |
Currency | KRW |
Price | 7,090 |
Market Cap | 59,000,144,000 |
Dividend Yield | 0.68% |
52-week-range | 5,710 - 15,280 |
Industry | Department Stores |
Sector | Consumer Cyclical |
CEO | Mr. Jung-Mo Koo |
Website | https://www.debec.co.kr |
An error occurred while fetching data.
About Daegu Department Store Co., Ltd.
Daegu Department Store Co., Ltd. operates department stores in South Korea. The company was founded in 1944 and is headquartered in Daegu, South Korea.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD