
SGC Energy Co.,Ltd.
KRX:005090.KS
Overview | Financials
Company Name | SGC Energy Co.,Ltd. |
Symbol | 005090.KS |
Currency | KRW |
Price | 23,100 |
Market Cap | 332,806,527,900 |
Dividend Yield | 6.84% |
52-week-range | 20,700 - 30,250 |
Industry | Utilities—Renewable |
Sector | Utilities |
CEO | Mr. Bok-Young Lee |
Website | https://www.gjec.co.kr |
An error occurred while fetching data.
About SGC Energy Co.,Ltd.
SGC Energy Co.,Ltd. produces and sells electricity in South Korea. It also supplies process steam. The company is based in Gunsan-si, South Korea.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD