
New Hope Dairy Co., Ltd.
SZSE:002946.SZ
Overview | Financials
Company Name | New Hope Dairy Co., Ltd. |
Symbol | 002946.SZ |
Currency | CNY |
Price | 13.37 |
Market Cap | 11,575,906,012 |
Dividend Yield | 0.78% |
52-week-range | 10.15 - 17.98 |
Industry | Packaged Foods |
Sector | Consumer Defensive |
CEO | Mr. Chuan Zhu |
Website | https://www.newhopedairy.cn |
An error occurred while fetching data.
About New Hope Dairy Co., Ltd.
New Hope Dairy Co., Ltd. produces and sells dairy products in China. It offers fresh milk and yoghurt, as well as milk-containing beverages and milk powder. The company is based in Chengdu, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD