
ZJAMP Group Co., Ltd.
SZSE:002758.SZ
Overview | Financials
Company Name | ZJAMP Group Co., Ltd. |
Symbol | 002758.SZ |
Currency | CNY |
Price | 10.65 |
Market Cap | 5,564,795,400 |
Dividend Yield | 3.22% |
52-week-range | 10.28 - 18.57 |
Industry | Pharmaceutical Retailers |
Sector | Healthcare |
CEO | Mr. Wenqi Liu |
Website | 0 |
An error occurred while fetching data.
About ZJAMP Group Co., Ltd.
Zjamp Group Co., Ltd. engages in the production of pesticides and fertilizers. The company was founded in 1999 and is based in Hangzhou, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD