
RiseSun Real Estate Development Co.,Ltd
SZSE:002146.SZ
Overview | Financials
Company Name | RiseSun Real Estate Development Co.,Ltd |
Symbol | 002146.SZ |
Currency | CNY |
Price | 1.91 |
Market Cap | 8,304,985,600 |
Dividend Yield | 0% |
52-week-range | 1.17 - 3.13 |
Industry | Real Estate—Development |
Sector | Real Estate |
CEO | Mr. Zou Jiali |
Website | https://www.risesun.cn |
An error occurred while fetching data.
About RiseSun Real Estate Development Co.,Ltd
RiseSun Real Estate Development Co.,Ltd develops and sells real estate properties in China. The company was founded in 1996 and is headquartered in Langfang, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD