
Chong Kun Dang Holdings Corp.
KRX:001630.KS
Overview | Financials
Company Name | Chong Kun Dang Holdings Corp. |
Symbol | 001630.KS |
Currency | KRW |
Price | 43,200 |
Market Cap | 205,656,062,400 |
Dividend Yield | 2.33% |
52-week-range | 43,050 - 64,300 |
Industry | Drug Manufacturers—Specialty & Generic |
Sector | Healthcare |
CEO | Tae Young Kim |
Website | https://www.ckd-holdings.com/company/summary.do |
An error occurred while fetching data.
About Chong Kun Dang Holdings Corp.
Chong Kun Dang Holdings Corp. manufactures and distributes pharmaceutical products in South Korea and internationally. The company was founded in 1941 and is headquartered in Seoul, South Korea.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD