Shenzhen KTC Technology Co., Ltd.
SZSE:001308.SZ
Overview | Financials
Company Name | Shenzhen KTC Technology Co., Ltd. |
Symbol | 001308.SZ |
Currency | CNY |
Price | 22.47 |
Market Cap | 15,284,184,599 |
Dividend Yield | 0% |
52-week-range | 21.77 - 34.215 |
Industry | Electronic Components |
Sector | Technology |
CEO | Yubin Li |
Website | https://www.ktc.com.cn |
An error occurred while fetching data.
About Shenzhen KTC Technology Co., Ltd.
Electronic Components, Nec, NskShenzhen KTC Technology Co., Ltd. provides display terminal products in China. The company was founded in 1995 and is based in Shenzhen, China
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD