
Gansu Huangtai Wine-Marketing Industry Co.,Ltd
SZSE:000995.SZ
Overview | Financials
Company Name | Gansu Huangtai Wine-Marketing Industry Co.,Ltd |
Symbol | 000995.SZ |
Currency | CNY |
Price | 15.22 |
Market Cap | 2,700,149,760 |
Dividend Yield | 0% |
52-week-range | 14.69 - 21.69 |
Industry | Beverages—Brewers |
Sector | Consumer Defensive |
CEO | Mr. Libing Yang |
Website | https://www.huangtaijiuye.com |
An error occurred while fetching data.
About Gansu Huangtai Wine-Marketing Industry Co.,Ltd
Gansu Huangtai Wine-Marketing Industry Co.,Ltd. engages in the production and sale of liquor and wine in China. The company was founded in 1985 and is based in Wuwei, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD