
Bohai Water Industry Co.,Ltd
SZSE:000605.SZ
Overview | Financials
Company Name | Bohai Water Industry Co.,Ltd |
Symbol | 000605.SZ |
Currency | CNY |
Price | 6 |
Market Cap | 2,115,954,048 |
Dividend Yield | 0.38% |
52-week-range | 5.5 - 7.11 |
Industry | Utilities—Regulated Water |
Sector | Utilities |
CEO | Mr. Li Lin Wang |
Website | https://www.bohai-water.com |
An error occurred while fetching data.
About Bohai Water Industry Co.,Ltd
Bohai Water Industry Co.,Ltd engages in water supply and sewage treatment businesses. The company is based in Beijing, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD