Shenzhen SED Industry Co., Ltd.
SZSE:000032.SZ
Overview | Financials
Company Name | Shenzhen SED Industry Co., Ltd. |
Symbol | 000032.SZ |
Currency | CNY |
Price | 19.51 |
Market Cap | 22,201,598,351 |
Dividend Yield | 0.49% |
52-week-range | 16.83 - 41.55 |
Industry | Electronic Components |
Sector | Technology |
CEO | Mr. Shigang Chen |
Website | https://www.cestc.cn |
An error occurred while fetching data.
About Shenzhen SED Industry Co., Ltd.
China Electronic System Technology Co., Ltd. was formerly known as China Electronic Systems Engineering Corporation. The company was founded in 1975 and is based in Beijing, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD