Tracked-manager ownership
XOM — XOM
16 of 17 tracked managers have a publishable filing for Q3 2026. Missing filings are not interpreted as sales or zero positions.
Reported activity for Q3 2026
2 tracked managers currently report this security. Activity uses reported share counts; market-value movement is not treated as trading.
- Chris Bloomstran — New; report Q3 2026, SEC filed Nov. 16, 2026
- Tom Gayner — New; report Q3 2026, SEC filed Oct. 30, 2026
- Chris Bloomstran — Exited; report Q3 2026, SEC filed Nov. 16, 2026
- Tom Gayner — Exited; report Q3 2026, SEC filed Oct. 30, 2026
XOM ownership history
Up to 12 reported quarters, newest first. Coverage can differ by quarter; missing reports are not zero positions. Share totals include ordinary shares only. Reported values include all matching instruments and are quarter-end values, not purchase costs. Unavailable totals remain unknown.
| Report quarter | Reporting managers | Holders | Ordinary shares | Reported value (USD) |
|---|---|---|---|---|
| Q3 2026 | 16 / 17 | 2 | 93,576 | $15,229,494 |
| Q2 2026 | 16 / 17 | 2 | 113,276 | $15,487,095 |
| Q1 2026 | 15 / 17 | 2 | 104,517 | $17,732,354 |
| Q4 2025 | 15 / 17 | 2 | 95,556 | $11,499,209 |
| Q3 2025 | 16 / 17 | 2 | 60,840 | $6,859,710 |
| Q2 2025 | 16 / 17 | 1 | 56,833 | $6,126,597 |
| Q1 2025 | 16 / 17 | 1 | 56,272 | $6,692,429 |
| Q4 2024 | 16 / 17 | 1 | 56,431 | $6,070,283 |
| Q3 2024 | 8 / 17 | 0 | 0 | $0 |
| Q2 2024 | 8 / 17 | 0 | 0 | $0 |
| Q1 2024 | 8 / 17 | 0 | 0 | $0 |
| Q4 2023 | 8 / 17 | 0 | 0 | $0 |
Explore the tracked superinvestor portfolios and their original SEC filings.