Tracked-manager ownership

WAT — WAT

16 of 17 tracked managers have a publishable filing for Q3 2026. Missing filings are not interpreted as sales or zero positions.

Reported activity for Q3 2026

1 tracked manager currently report this security. Activity uses reported share counts; market-value movement is not treated as trading.

  • Terry Smith — Reduced; report Q3 2026, SEC filed Nov. 16, 2026

WAT ownership history

Up to 12 reported quarters, newest first. Coverage can differ by quarter; missing reports are not zero positions. Share totals include ordinary shares only. Reported values include all matching instruments and are quarter-end values, not purchase costs. Unavailable totals remain unknown.

Report quarterReporting managersHoldersOrdinary sharesReported value (USD)
Q3 202616 / 1712,266,492$995,873,920
Q2 202616 / 1712,273,632$852,702,945
Q1 202615 / 1713,212,075$956,555,935
Q4 202515 / 1713,557,978$1,351,426,784
Q3 202516 / 1713,955,498$1,185,897,855
Q2 202516 / 1713,608,407$1,259,478,379
Q1 202516 / 1713,613,197$1,331,716,018
Q4 202416 / 1713,634,522$1,348,334,972
Q3 20248 / 1700$0
Q2 20248 / 1700$0
Q1 20248 / 1700$0
Q4 20238 / 1700$0

Explore the tracked superinvestor portfolios and their original SEC filings.