Tracked-manager ownership
SGOV — SGOV
16 of 17 tracked managers have a publishable filing for Q3 2026. Missing filings are not interpreted as sales or zero positions.
Reported activity for Q3 2026
2 tracked managers currently report this security. Activity uses reported share counts; market-value movement is not treated as trading.
- Norbert Lou — Unchanged; report Q3 2026, SEC filed Nov. 16, 2026
- Chris Bloomstran — Reduced; report Q3 2026, SEC filed Nov. 16, 2026
SGOV ownership history
Up to 12 reported quarters, newest first. Coverage can differ by quarter; missing reports are not zero positions. Share totals include ordinary shares only. Reported values include all matching instruments and are quarter-end values, not purchase costs. Unavailable totals remain unknown.
| Report quarter | Reporting managers | Holders | Ordinary shares | Reported value (USD) |
|---|---|---|---|---|
| Q3 2026 | 16 / 17 | 2 | 192,360 | $19,366,805 |
| Q2 2026 | 16 / 17 | 2 | 196,570 | $19,788,702 |
| Q1 2026 | 15 / 17 | 2 | 469,916 | $47,301,745 |
| Q4 2025 | 15 / 17 | 2 | 569,541 | $57,170,526 |
| Q3 2025 | 16 / 17 | 2 | 571,565 | $57,556,596 |
| Q2 2025 | 16 / 17 | 2 | 574,128 | $57,808,948 |
| Q1 2025 | 16 / 17 | 2 | 591,700 | $59,566,439 |
| Q4 2024 | 16 / 17 | 1 | 581,100 | $58,295,952 |
| Q3 2024 | 8 / 17 | 0 | 0 | $0 |
| Q2 2024 | 8 / 17 | 0 | 0 | $0 |
| Q1 2024 | 8 / 17 | 0 | 0 | $0 |
| Q4 2023 | 8 / 17 | 0 | 0 | $0 |
Explore the tracked superinvestor portfolios and their original SEC filings.