Tracked-manager ownership
PGR — PROGRESSIVE CORP/OH/
16 of 17 tracked managers have a publishable filing for Q3 2026. Missing filings are not interpreted as sales or zero positions.
Reported activity for Q3 2026
2 tracked managers currently report this security. Activity uses reported share counts; market-value movement is not treated as trading.
- François Rochon — Reduced; report Q3 2026, SEC filed Nov. 12, 2026
- Tom Gayner — Unchanged; report Q3 2026, SEC filed Oct. 30, 2026
PGR ownership history
Up to 12 reported quarters, newest first. Coverage can differ by quarter; missing reports are not zero positions. Share totals include ordinary shares only. Reported values include all matching instruments and are quarter-end values, not purchase costs. Unavailable totals remain unknown.
| Report quarter | Reporting managers | Holders | Ordinary shares | Reported value (USD) |
|---|---|---|---|---|
| Q3 2026 | 16 / 17 | 2 | 1,264,933 | $262,233,261 |
| Q2 2026 | 16 / 17 | 2 | 1,296,042 | $283,120,376 |
| Q1 2026 | 15 / 17 | 2 | 1,282,114 | $254,166,279 |
| Q4 2025 | 15 / 17 | 2 | 1,290,582 | $293,891,332 |
| Q3 2025 | 16 / 17 | 2 | 1,287,639 | $317,982,452 |
| Q2 2025 | 16 / 17 | 2 | 1,274,117 | $340,010,864 |
| Q1 2025 | 16 / 17 | 2 | 1,282,904 | $363,074,661 |
| Q4 2024 | 16 / 17 | 2 | 1,299,606 | $311,398,594 |
| Q3 2024 | 8 / 17 | 0 | 0 | $0 |
| Q2 2024 | 8 / 17 | 0 | 0 | $0 |
| Q1 2024 | 8 / 17 | 0 | 0 | $0 |
| Q4 2023 | 8 / 17 | 0 | 0 | $0 |
Explore the tracked superinvestor portfolios and their original SEC filings.