Tracked-manager ownership
KKR — KKR & Co. Inc.
16 of 17 tracked managers have a publishable filing for Q3 2026. Missing filings are not interpreted as sales or zero positions.
Reported activity for Q3 2026
2 tracked managers currently report this security. Activity uses reported share counts; market-value movement is not treated as trading.
- John Neff — Reduced; report Q3 2026, SEC filed Nov. 13, 2026
- Tom Gayner — Unchanged; report Q3 2026, SEC filed Oct. 30, 2026
KKR ownership history
Up to 12 reported quarters, newest first. Coverage can differ by quarter; missing reports are not zero positions. Share totals include ordinary shares only. Reported values include all matching instruments and are quarter-end values, not purchase costs. Unavailable totals remain unknown.
| Report quarter | Reporting managers | Holders | Ordinary shares | Reported value (USD) |
|---|---|---|---|---|
| Q3 2026 | 16 / 17 | 2 | 5,761,791 | $526,051,478 |
| Q2 2026 | 16 / 17 | 2 | 6,433,286 | $590,446,950 |
| Q1 2026 | 15 / 17 | 2 | 8,169,878 | $755,713,676 |
| Q4 2025 | 15 / 17 | 2 | 9,557,849 | $1,218,434,534 |
| Q3 2025 | 16 / 17 | 2 | 10,165,064 | $1,320,950,010 |
| Q2 2025 | 16 / 17 | 2 | 10,299,364 | $1,370,124,334 |
| Q1 2025 | 16 / 17 | 2 | 10,299,364 | $1,190,709,422 |
| Q4 2024 | 16 / 17 | 2 | 11,735,364 | $1,735,777,624 |
| Q3 2024 | 8 / 17 | 0 | 0 | $0 |
| Q2 2024 | 8 / 17 | 0 | 0 | $0 |
| Q1 2024 | 8 / 17 | 0 | 0 | $0 |
| Q4 2023 | 8 / 17 | 0 | 0 | $0 |
Explore the tracked superinvestor portfolios and their original SEC filings.