Tracked-manager ownership

IDXX — IDXX

16 of 17 tracked managers have a publishable filing for Q3 2026. Missing filings are not interpreted as sales or zero positions.

Reported activity for Q3 2026

1 tracked manager currently report this security. Activity uses reported share counts; market-value movement is not treated as trading.

  • Terry Smith — Reduced; report Q3 2026, SEC filed Nov. 16, 2026

IDXX ownership history

Up to 12 reported quarters, newest first. Coverage can differ by quarter; missing reports are not zero positions. Share totals include ordinary shares only. Reported values include all matching instruments and are quarter-end values, not purchase costs. Unavailable totals remain unknown.

Report quarterReporting managersHoldersOrdinary sharesReported value (USD)
Q3 202616 / 171714,883$373,304,754
Q2 202616 / 1711,019,887$536,909,312
Q1 202615 / 1711,465,786$823,610,496
Q4 202515 / 1711,876,035$1,269,193,959
Q3 202516 / 1712,610,457$1,667,794,873
Q2 202516 / 1712,639,289$1,415,556,262
Q1 202516 / 1712,648,331$1,112,166,603
Q4 202416 / 1712,662,855$1,100,930,771
Q3 20248 / 1700$0
Q2 20248 / 1700$0
Q1 20248 / 1700$0
Q4 20238 / 1700$0

Explore the tracked superinvestor portfolios and their original SEC filings.