Tracked-manager ownership
COST — COSTCO WHOLESALE CORP /NEW
16 of 17 tracked managers have a publishable filing for Q3 2026. Missing filings are not interpreted as sales or zero positions.
Reported activity for Q3 2026
2 tracked managers currently report this security. Activity uses reported share counts; market-value movement is not treated as trading.
- Chris Bloomstran — Reduced; report Q3 2026, SEC filed Nov. 16, 2026
- Tom Gayner — Reduced; report Q3 2026, SEC filed Oct. 30, 2026
COST ownership history
Up to 12 reported quarters, newest first. Coverage can differ by quarter; missing reports are not zero positions. Share totals include ordinary shares only. Reported values include all matching instruments and are quarter-end values, not purchase costs. Unavailable totals remain unknown.
| Report quarter | Reporting managers | Holders | Ordinary shares | Reported value (USD) |
|---|---|---|---|---|
| Q3 2026 | 16 / 17 | 2 | 37,100 | $33,773,614 |
| Q2 2026 | 16 / 17 | 2 | 42,504 | $39,761,217 |
| Q1 2026 | 15 / 17 | 2 | 42,517 | $42,365,215 |
| Q4 2025 | 15 / 17 | 3 | 42,837 | $36,940,059 |
| Q3 2025 | 16 / 17 | 3 | 42,825 | $39,639,790 |
| Q2 2025 | 16 / 17 | 3 | 43,158 | $42,723,831 |
| Q1 2025 | 16 / 17 | 3 | 43,635 | $41,269,110 |
| Q4 2024 | 16 / 17 | 3 | 43,740 | $40,077,651 |
| Q3 2024 | 8 / 17 | 0 | 0 | $0 |
| Q2 2024 | 8 / 17 | 0 | 0 | $0 |
| Q1 2024 | 8 / 17 | 0 | 0 | $0 |
| Q4 2023 | 8 / 17 | 0 | 0 | $0 |
Explore the tracked superinvestor portfolios and their original SEC filings.