Tracked-manager ownership
BX — Blackstone Inc.
16 of 17 tracked managers have a publishable filing for Q3 2026. Missing filings are not interpreted as sales or zero positions.
Reported activity for Q3 2026
1 tracked manager currently report this security. Activity uses reported share counts; market-value movement is not treated as trading.
- Tom Gayner — Unchanged; report Q3 2026, SEC filed Oct. 30, 2026
BX ownership history
Up to 12 reported quarters, newest first. Coverage can differ by quarter; missing reports are not zero positions. Share totals include ordinary shares only. Reported values include all matching instruments and are quarter-end values, not purchase costs. Unavailable totals remain unknown.
| Report quarter | Reporting managers | Holders | Ordinary shares | Reported value (USD) |
|---|---|---|---|---|
| Q3 2026 | 16 / 17 | 1 | 1,229,000 | $137,758,610 |
| Q2 2026 | 16 / 17 | 1 | 1,229,000 | $144,616,429 |
| Q1 2026 | 15 / 17 | 1 | 1,229,000 | $141,322,710 |
| Q4 2025 | 15 / 17 | 1 | 1,229,000 | $189,438,060 |
| Q3 2025 | 16 / 17 | 1 | 1,229,000 | $209,974,651 |
| Q2 2025 | 16 / 17 | 1 | 1,229,000 | $183,833,821 |
| Q1 2025 | 16 / 17 | 1 | 1,229,000 | $171,789,621 |
| Q4 2024 | 16 / 17 | 1 | 1,229,000 | $211,904,179 |
| Q3 2024 | 8 / 17 | 0 | 0 | $0 |
| Q2 2024 | 8 / 17 | 0 | 0 | $0 |
| Q1 2024 | 8 / 17 | 0 | 0 | $0 |
| Q4 2023 | 8 / 17 | 0 | 0 | $0 |
Explore the tracked superinvestor portfolios and their original SEC filings.