Tracked-manager ownership

ADP — AUTOMATIC DATA PROCESSING INC

16 of 17 tracked managers have a publishable filing for Q3 2026. Missing filings are not interpreted as sales or zero positions.

Reported activity for Q3 2026

2 tracked managers currently report this security. Activity uses reported share counts; market-value movement is not treated as trading.

ADP ownership history

Up to 12 reported quarters, newest first. Coverage can differ by quarter; missing reports are not zero positions. Share totals include ordinary shares only. Reported values include all matching instruments and are quarter-end values, not purchase costs. Unavailable totals remain unknown.

Report quarterReporting managersHoldersOrdinary sharesReported value (USD)
Q3 202616 / 1722,487,079$641,815,607
Q2 202616 / 1723,256,123$729,208,746
Q1 202615 / 1724,274,195$868,430,940
Q4 202515 / 1714,177,969$1,074,698,966
Q3 202516 / 1714,311,603$1,265,455,481
Q2 202516 / 1714,362,099$1,345,271,332
Q1 202516 / 1714,513,899$1,379,131,561
Q4 202416 / 1715,013,712$1,467,663,914
Q3 20248 / 1700$0
Q2 20248 / 1700$0
Q1 20248 / 1700$0
Q4 20238 / 1700$0

Explore the tracked superinvestor portfolios and their original SEC filings.