Basic Value Growth Financial
Filters:
Country: United States Germany Netherlands France Great Britain Canada Belgium South Korea India China Japan Taiwan Saudi Arabia Mexico Denmark Switzerland Australia Hong Kong Norway TurkeyTurkey Russia Ireland Sweden Brazil Argentina Spain Italy South Africa Poland
Sector: Energy Energy Technology Financial Services Consumer Defensive Consumer Cyclical Communication Services Basic Materials Communication Services Industrials Utilities
Industry: Consumer Electronics Software—Infrastructure Internet Content & Information Internet Retail Insurance—Diversified Healthcare Plans Drug Manufacturers—General Oil & Gas Integrated Credit Services Banks—Diversified Discount Stores Semiconductors Household & Personal Products Auto Manufacturers Home Improvement Retail Biotechnology Beverages—Non-Alcoholic Semiconductor Equipment & Materials Diagnostics & Research Communication Equipment Medical Devices Footwear & Accessories Telecom Services Utilities—Regulated Electric Tobacco Entertainment Integrated Freight & Logistics Aerospace & Defense Conglomerates
Filters:
P/E Ratio No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Dividend Yield No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Price/Cash No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Price to Book Value No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Price to Sales No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Price to Free Cash Flow No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Price to Operating Cash Flow No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Filters:
ROE No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
ROA No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Filters:
Current Ratio No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Quick Ratio No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Debt Ratio No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Interest Coverage No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Operating Margin No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Gross Profit Margin No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Net Profit Margin No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Payout Ratio No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Asset Turnover No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Inventory Turnover No Min 1 2 5 10 15 20 No Max 25 20 15 10 5 1
Select view: General Valuation Growth Financial